About the Governing Commission
The Governing Commission consists of a board of fifteen members, including one chairperson, appointed by the Governor of Arizona. Commission members serve terms of three years and are chosen for their demonstrated ability, good judgment and experience in arts-related fields. In addition, they are selected to ensure geographic and ethnic representation of all areas of the state. Commission members attend quarterly board meetings, chair review panels, award grants and formulate policy consistent with enabling legislation.
Current Commission Members

Wallace directs the Arizona Center for Civic Leadership at the Flinn Foundation. The Center’s cornerstone initiative to strengthen civic leadership in Arizona is the nonpartisan Flinn-Brown Fellowship, launched in 2011 under a partnership between the Flinn Foundation and Thomas R. Brown Foundations of Tucson.
Wallace previously served in the office of Arizona Gov. Doug Ducey for more than four years and led the development of the governor’s P-20 education agenda. She also served as a liaison to executive departments and planned and managed large public events, including Ducey’s second inauguration ceremonies and the memorial service for U.S. Sen. John McCain. Her previous experience includes serving as director of government relations for the Maricopa County Community College District and policy-advisor roles in the Arizona House of Representatives and State Senate. Earlier in her career, she was a budget analyst for Govs. Jane Dee Hull and Janet Napolitano.
As part of the 2012 Centennial Celebration, Wallace collaborated with the Flinn Foundation to produce the “Kids at the Capitol” DVD that included civics education modules for Arizona middle school students.
Wallace holds an MBA, with an emphasis in accounting, from the University of Phoenix, and a bachelor’s degree in history from Arizona State University.





Art has also been involved in multiple community and professional associations, including the Arizona Criminal Justice Commission, the Arizona Attorney General’s Office Open Meeting Law Enforcement Team, the Arizona Fallen Correctional Employees Memorial Committee, and more. He earned a Bachelor of Arts in Political Science from the University of Arizona.


A dynamic community builder, arts advocate, and visionary placemaker, Regina holds a Bachelor of Arts in Electronic Journalism from the University of Arizona. She has spent her career using creativity as a catalyst for revitalization, blending public art, environmental stewardship, and civic engagement to breathe new life into rural spaces.
In 2020, Regina co-founded I Art Globe, a public art initiative that sparked the creation of the Stairizona Trail—a network of stairways transformed with murals and mosaics into vibrant public art experiences. To date, the project has brought more than 99+ artworks and events to life, generating almost $350,000 in value for the rural Arizona arts scene. Building on this success, she co-founded Love Where You Live, a nonprofit where she now serves as Creative Director. The organization leads projects like the Globe Trash Mob and the Cathy Sanchez-Cañez Memorial Foundation, transforming everyday spaces into centers of beauty, pride, and connection.
Whether she’s working on community development, building partnerships, or navigating complex challenges, Regina draws on her rural perspective to find practical, people-centered solutions. For her, success is measured not just in outcomes, but in relationships built and communities strengthened along the way.


Pats came to ACF from the Museum of Northern Arizona where she served as the Human Resources Director, Events and Trip Coordinator during her five-year tenure. She has over 20 years of experience in educational and consulting services in the Silicon Valley software industry, and holds a degree in Business Administration.


Simon Tipene Adlam (Mesa) has over 25 years of experience in arts and culture, having worked on major museum projects all over the world, including the State of Qatar, Germany, Cuba, the United Kingdom and here in the United States. As director of the Arizona Museum of Natural History (AZMNH), Simon has worked tirelessly to bring the museum’s extensive collection and scientific contributions to the forefront and support the growth of the arts in underserved communities.
Simon is an integral part of our community, serving locally in the Rotary Club and working with the Salt River Pima Maricopa Indian Community and the Gila River Indian Community to forge new relationships and garner tribal input on how AZMNH might best present indigenous stories which are so valuable to Arizonans. Simon is also a person of tribal heritage, making these relationships essential to his work as director of AZMNH and near to Simon’s heart and family history.

John-Peter Wilhite has been engaged in diversity and inclusion work throughout his career and has developed and led workshops for many years. He has also been involved as a staff member and volunteer with nonprofit arts organizations for much of his career.
He earned an MA in Communication Studies from Texas State University and a BFA in Fashion and Art from Pratt Institute in New York City. John-Peter calls Tucson home, having lived here for over 22 years. He gained his work and life experience while living in Indianapolis, New York City, San Francisco (twice), and Austin prior to moving to Tucson.
Special Advisor to the Arizona Commission on the Arts

Farhana Sharifa | Ahmed | 2018- | 2020 | |
Senator | Carolyn | Allen* | 2011- | 2016 |
Ruben E. | Alvarez | 2012- | 2021 | |
Eldon | Ardrey* | 1967- | 1970 | |
Cecil | Armstrong* | 1980- | 1983 | |
Gary | Avey* | 2001- | 2004 | |
Vera Marie “Bunny” | Badertscher | 1998- | 2004 | |
Benjamin “Ben” | Baer | 2015- | 2021 | |
Lisa | Barnes | 2007- | 2022 | |
Senator | Tim | Bee | 2011- | 2022 |
Ron | Bergamo* | 2000- | 2001 | |
Walter | Bimson* | 1970- | 1977 | |
Audrey | Bingham* | 1967- | 1973 | |
Hermann | Bleibtreu | 1978- | 1980 | |
Betsy | Bolding | 1988- | 1991 | |
Victoria Wait | Boyce | 2010- | 2015 | |
Margaret “Margie” | Braden* | 1973- | 1976 | |
Dr. | Robert G. | Breunig | 2008- | 2015 |
Henry | Bruinsma* | 1967- | 1969 | |
Phyllis | Bunch | 2011- | 2015 | |
Manuel R. | Burruel | 2003- | 2006 | |
Virginia | Cardenas* | 2000- | 2008 | |
Charles G. | Case II | 1988- | 1991 | |
Joseph A. | Castillo* | 1999- | 2005 | |
Shirley | Chann | 2005- | 2011 | |
Katherin L. | Chase | 1982- | 1988 | |
Jocelyn “Jo” | Clark | 2009- | 2012 | |
Marvin S. | Cohen* | 1975- | 1978 | |
Marvin S. | Cohen* | 1988- | 1994 | |
Jose | Colchado | 1989- | 1992 | |
Christopher | Coover | 1987- | 1990 | |
Loise Stone | Copes* | 1991- | 1994 | |
Slivy Edmonds | Cotton | 1999- | 2000 | |
Carol | Crockett | 2011- | 2022 | |
Victoria | Cummiskey | 2003- | 2009 | |
Jacqueline Jean | Davidson | 2005- | 2008 | |
Brooke | Davis | 2005- | 2008 | |
Dino | DeConcini | 1979- | 1985 | |
Darryl | Dobras | 2005- | 2011 | |
Stella Pope | Duarte | 2006- | 2009 | |
Kathryn “Katie” Norton | Dusenberry | 1984- | 1987 | |
Dr. | Merlin “Monte” K. | DuVal* | 1974- | 1975 |
Marion | Elliott | 1988- | 1993 | |
Dr. | Ray | Everett | 2012- | 2016 |
Mark | Feldman | 2009- | 2022 | |
Frank J. | Felix | 1978- | 1982 | |
Cecilia | Félix-Roudebush | 1992- | 1998 | |
Norma | Ferguson* | 1976- | 1979 | |
Heidi Teets | Fisher | 1994- | 1996 | |
Alice | Froeb | 1973- | 1979 | |
Joseph | Fu | 2004- | 2007 | |
Alice | Gay | 1967- | 1973 | |
Karen | Glennon | 1997- | 1999 | |
Susan | Goldberg | 1983- | 1987 | |
Stan | Goldberg* | 1968- | 1977 | |
Pamela J. | Goldsmith | 1975- | 1978 | |
Barnaby “Bennie” Montague | Gonzales* | 1972- | 1974 | |
Lisa | Gray | 2015- | 2017 | |
Charles | Hall | 1995- | 1997 | |
Dr. | Pamela | Hall | 2013- | Present |
Dr. | Pamela | Hall | 2000- | 2003 |
Diane Cummings | Halle | 1993- | 1995 | |
Joy | Hanley | 1988- | 1991 | |
Terrence M. | Hanson | 2004- | 2007 | |
Dr. | Oliver “Ollie” | Harper | 2020- | 2022 |
Peter | Hayes | 1994- | 2000 | |
Mary | Hays | 1994- | 2000 | |
Angelia | Hill | 2021 | Present | |
Dave | Howell | 1999- | 2005 | |
John | Hudak | 1993- | 1999 | |
Alison | Hughes | 2005- | 2011 | |
Vicki L. | Hunt | 2010- | 2013 | |
Gail | Jacobson | 2001- | 2004 | |
Edward | Jacobson* | 1979- | 1988 | |
Lisa | Jayne | 2015- | 2017 | |
Rachel Frazier | Johnson | 2020- | 2022 | |
Nancy | Jordan | 1984- | 1987 | |
Jane | Jozoff | 1997- | 2003 | |
Magda Amado | Kallmeyer | 1990- | 1993 | |
Bill | Kapfer | 1997- | 1998 | |
Patricia “Pat” | Kaufman | 2013- | 2021 | |
Dennis | Kavanaugh | 1999- | 2005 | |
Joanne | Keene | 2018- | 2020 | |
Everett L. | King* | 1984- | 1989 | |
Marvin | Kirchler | 1989- | 1992 | |
Paul | Koehler | 1996- | 1999 | |
Dale Wood | Kuzzelman | 1977- | 1983 | |
Natalie S. | Lang | 2007- | 2013 | |
Thomas | Lang | 1990- | 1993 | |
Cassandra A. | Larsen | 2009- | 2012 | |
Madeline | Lazarus | 1986- | 1992 | |
Leo | Lesperance* | 1993- | 1999 | |
Chelsea | Lett | 2017- | Present | |
Bill | Lewis | 1979- | 1982 | |
Charles | Lewis | 1982- | 1988 | |
Tamalyn “Tami” | Lewis | 2013- | Present | |
Michael | Liburdi | 2010- | 2016 | |
Andre | Licardi | 1999- | 2005 | |
Lori | Logan | 2010- | 2011 | |
Charles | Loloma* | 1973- | 1978 | |
Charles | Loloma* | 1983- | 1985 | |
Dodie | Londen* | 1987- | 1993 | |
Rosemary | Lonewolf | 1994- | 1997 | |
W. D. | Long | 1987- | 1990 | |
Irene Meyer | Lundahl | 2000- | 2003 | |
Donald | Luria | 2001- | 2005 | |
Wanda | MacDonald | 1980- | 1983 | |
Rita Maria | Magdaleno | 1995- | 2001 | |
Ivan | Makil | 2003- | 2006 | |
Pearle E. | Marr | 1992- | 1998 | |
Peter R. | Marroney* | 1967- | 1980 | |
Pepe | Martinez | 1975- | 1982 | |
Helen K. | Mason* | 1976- | 1979 | |
Frances B. | McAllister* | 1976- | 1982 | |
Miriam “Mim” | McClennen | 1989- | 1995 | |
Robert W. | McGee | 1969- | 1972 | |
Jacqueline F. | McNulty | 1977- | 1980 | |
Beverly Lockett | Miller | 1998- | 2004 | |
Katherine Smith | Miller* | 1986- | 1988 | |
Roseann | Munger | 1996- | 1997 | |
Gerry | Murphy | 1994- | 1997 | |
Gordon | Murphy* | 1991- | 1994 | |
Mabel | Nagel | 1967- | 1973 | |
Ronald | Nairn* | 1967- | 1969 | |
Joshua | Nelson | 2010- | 2012 | |
Mimi | Orme* | 1969- | 1975 | |
Mary | Paulin* | 1987- | 1993 | |
Gene | Polk | 1994- | 1995 | |
Louise Tester | Pollard* | 1967- | 1971 | |
Adele | Ponce | 2018- | 2018 | |
Al | Qoyawayma | 1991- | 1992 | |
Lincoln J. | Ragsdale* | 1971- | 1976 | |
D. Michael | Rappoport | 1986- | 1992 | |
Douglas | Richards | 1967- | 1970 | |
Danita Jelani | Rios | 2007- | 2010 | |
Jane | Rosenbaum | 1986- | 1989 | |
Robert | Ruiz | 1987- | 1988 | |
Lewis J. | Ruskin* | 1968- | 1980 | |
Star M. | Sacks* | 1983- | 1989 | |
Mark | Sanders | 1984- | 1986 | |
Louise | Schellenberg | 1967- | 1976 | |
Daniel “Danny” | Sharaby | 2017 | Present | |
Robin Ross | Shaw | 1993- | 1995 | |
Kelly | Shaw-Norton | 2010- | 2016 | |
Virginia | Shelley | 1995- | 2001 | |
F. William “Bill” | Sheppard | 2003- | 2009 | |
Mariko | Silver | 2003- | 2006 | |
Ruth | Soberanes | 2018 | Present | |
Kim | Sterling | 1993- | 1999 | |
Grace | Sternberg | 1967- | 1969 | |
John | Stilley* | 1970- | 1976 | |
Rosanda | Suetopka-Thayer | 1992- | 1994 | |
Marilyn | Summers | 1992- | 1993 | |
Lisa | Takata | 2004- | 2007 | |
Ramonia | Thomas | 1996- | 1999 | |
ErLinda | Torres | 2007- | 2010 | |
Don | Tostenrud* | 1980- | 1986 | |
Patricia Anne | Tully | 1981- | 1986 | |
Rudy | Turk* | 1980- | 1984 | |
Myrna | Udall | 1993- | 1996 | |
Barbara C. | Van Sittert | 1976- | 1982 | |
Judith | Walsh | 2007- | 2010 | |
Lea | Ward | 1982- | 1987 | |
Ronald H. | Warner* | 1975- | 1987 | |
Carol DuVal | Whiteman | 1978- | 1984 | |
Jack | Whiteman* | 1982- | 1988 | |
Richard | Whitney* | 1969- | 1984 | |
Elizabeth “Lisa” | Wilkinson-Fannin | 1998- | 2003 | |
Barbea | Williams | 1991- | 1994 | |
Diane Prescott | Windham | 2005- | 2010 | |
Margaret | Wood | 1997- | 2003 | |
Judith Ann | Wright-Evans | 2007- | 2009 | |
Genevieve Brown | Wright* | 1969- | 1975 | |
Olinda | Young | 1988- | 1991 |
* Deceased | |||
Updated 7/26/17 |