On July 20, 2017, the Arizona Commission on the Arts, an agency of the State of Arizona, announced 234 grants to Arizona nonprofit arts organizations, local arts agencies, schools, and community organizations. In total, the competitive grant review process for fiscal year 2018 (July 1, 2017 to June 30, 2018) resulted in an aggregate investment of $2,354,500.
See a full list of grantees organized by Grant Category or by County below.
The state’s investment in arts organizations, festivals, and community-based programs was once again bolstered this year by a one-time $1.5 million allocation to the Arizona Commission on the Arts in the state’s fiscal year 2018 budget. This additional funding, derived from interest accrued on the State’s Rainy-Day Fund, represents a significant boost to the agency’s primary funding streams: the Arts Trust Fund, which contributes, on average, $1.43 million to the agency’s annual budget, and a state partnership grant from the National Endowment for the Arts, which contributes $800,000 on average.
These funds are distributed throughout the state in the form of grants, but also in the form of programs and services that contribute to the growth and stabilization of Arizona’s arts sector, enhance student learning, nurture artists’ creative and professional development, and preserve the rich traditions of Arizona communities.
“With their repeat of the additional funding allocation for fiscal year 2018, the state’s leadership acknowledges the vital role that artists and arts organizations play in Arizona’s communities as innovators and creative catalysts,” said Robert Booker, Executive Director of the Arizona Commission on the Arts. “The arts are an economic driver, enhance the education of our young people, and create opportunities for dialogue and understanding among and within Arizona’s diverse communities.”
Grants were awarded in four categories:
Community Investment Grants provide operating support to nonprofit arts organizations, local arts agencies and tribal cultural organizations whose mission is to produce, present, teach or serve the arts.
Festival Grants support organizations in their efforts to provide quality arts and cultural programming through community festival activities.
Arts Learning Collaboration Grants enhance the work of arts educators, classroom teachers and school-based arts programs through collaborative projects.
Lifelong Arts Engagement Grants enhance the work of community and social service organizations/ governmental entities through partnership projects with professional teaching artists and/or arts organizations.
In accordance with the Arts Commission’s strategic plan and governing statutes, schools and nonprofit arts organizations are awarded grants based on such factors as community investment, quality of programming, fiscal ingenuity and responsible stewardship of public funds.
Grant applications are reviewed within rigorous panel processes which are open to applicants as well as the broader public. Review panels are led by Governor-appointed Commissioners and are composed of diverse community leaders, volunteer experts, educators and arts practitioners from rural, urban and suburban areas throughout Arizona.
“From Yuma to Teec Nos Pos, from Kingman to Bisbee, the Arts Commission utilizes its grant programs to provide essential investment in communities across Arizona,” said Robert Booker, Executive Director of the Arizona Commission on the Arts. “As part of this grantmaking effort, the State of Arizona is an indispensable partner to Arizona’s arts sector in pursuit of a shared mission: to imagine an Arizona where everyone can participate in and experience the arts.”
Grantees by Grant Category
Ash Creek Elementary (Ash Creek District #53, Pearce) | $1,500 |
Baboquivari High School (Baboquivari Unified School District, Sells) | $2,500 |
Borton Magnet School (Tucson Unified School District, Tucson) | $2,500 |
Cavett Elementary (Tucson Unified School District, Tucson) | $2,500 |
Cesar Chavez High School (Phoenix Union High School District, Phoenix) | $2,500 |
Edison Elementary School (Phoenix Elementary School District, Phoenix) | $2,500 |
Eva Marshall Magnet Elementary School (Flagstaff Unified School District No.1, Flagstaff) | $2,500 |
FO Holaway Elementary School (Amphitheater Public School District, Tucson) | $2,500 |
Genesis Academy(Phoenix) | $2,500 |
Granville Elementary School (Humboldt Unified School District, PRESCOTT VALLEY) | $2,500 |
Homer Davis Elementary School (Flowing Wells Unified School District, Tucson) | $2,500 |
Keystone Montessori School (Phoenix) | $1,500 |
Laguna Elementary School (Flowing Wells Unified School District, Tucson) | $2,500 |
Metro Tech High School (Phoenix Union High School District, Phoenix) | $2,500 |
Montessori Day School – Lakeshore (Montessori Day Schools, Chandler) | $1,500 |
Nosotros Academy (Tucson) | $2,500 |
Page High School (Page Unified District, Page) | $2,500 |
San Carlos Secondary School (San Carlos Unified School District, San Carlos) | $2,500 |
Sky Islands Public High School (Tucson) | $2,500 |
Solano School (Osborn School District, Phoenix) | $1,500 |
The PEAK School, Inc. (Flagstaff) | $2,500 |
Vesey Elementary (Tucson Unified School District, Tucson ) | $2,500 |
Walter Douglas Elementary School (Flowing Wells Unified School District, Tucson) | $2,500 |
Act One (Phoenix) | $18,000 |
Arizona Art Alliance (Phoenix) | $3,000 |
Arizona Choral Society, Inc (Oro Valley) | $2,000 |
Arizona Dance Education Organization (AzDEO) (Chandler) | $3,000 |
Arizona Early Music Society (Tucson) | $3,000 |
Arizona Friends of Chamber Music (Tucson) | $7,500 |
Arizona Jewish Historical Society (Phoenix) | $12,000 |
Arizona Masterworks Chorale (Phoenix) | $2,000 |
Arizona Musicfest (Carefree) | $22,000 |
Arizona Opera Company (Phoenix) | $40,000 |
Arizona Repertory Singers (Tucson) | $3,000 |
Arizona Theatre Company (Tucson) | $47,000 |
Artists’ Coalition of Flagstaff (Flagstaff) | $5,000 |
Arts for All, Inc. (Tucson) | $12,000 |
Arts Integration Solutions (Tucson) | $7,500 |
Ballet Arizona (Phoenix) | $40,000 |
Ballet Arts Foundation (Tucson) | $20,000 |
Ballet Etudes Youth Ballet of Mesa (Gilbert) | $18,000 |
Ballet Yuma (Yuma) | $7,500 |
Bisbee Community Chorus (Bisbee) | $3,000 |
Black Theatre Troupe (Phoenix ) | $12,000 |
Borderlands Theater Teatro Fronterizo Inc. (Tucson) | $10,000 |
Canyon Movement Company, Inc. (Flagstaff) | $7,500 |
Capoeira Amizade Flagstaff (Flagstaff) | $4,500 |
Capoeira Institute Southwest (Tucson) | $4,500 |
Casa Libre en la Solana (Tucson) | $3,000 |
Catitude Gallery & Studio – A Community Arts Center (Avondale) | $3,000 |
Center Dance Ensemble (Phoenix) | $7,500 |
Central School Project Inc (Bisbee ) | $7,500 |
Chamber Music Sedona (Sedona) | $7,500 |
Chandler Children’s Choir, Inc. (Chandler) | $7,500 |
Chandler Cultural Foundation (Chandler) | $22,000 |
Chandler Symphony Orchestra (Chandler) | $3,000 |
Children’s Chorale of Flagstaff (CCF) (Flagstaff) | $2,000 |
Children’s Museum of Phoenix (Phoenix) | $40,000 |
Childsplay, Inc. (Tempe) | $47,000 |
City of Tempe (Tempe) | $28,000 |
City of Yuma, Division of Arts and Culture (Yuma) | $12,000 |
Civic Orchestra of Tucson Association (Tucson) | $4,500 |
Community Performing Arts Center Foundation, Inc. (Green Valley) | $7,500 |
Convergence Ballet Company (Phoenix) | $3,000 |
Desert Foothills Theater (Scottsdale) | $12,000 |
Desert Sounds Performing Arts, Inc. (Mesa) | $7,500 |
Detour Company Theatre (Phoenix) | $10,000 |
Dry Creek Arts Fellowship (Flagstaff) | $5,000 |
East Valley Children’s Theatre (Mesa) | $5,000 |
Fine Arts Association of Arizona (Chandler) | $3,000 |
Flagstaff Arts Council (Flagstaff) | $28,000 |
Flagstaff Community Band (Flagstaff) | $2,000 |
Flagstaff Friends of Traditional Music (Flagstaff) | $7,500 |
Flagstaff Master Chorale, Inc. (Flagstaff) | $5,000 |
Flagstaff Symphony Association (Flagstaff) | $22,000 |
Foundation for Creative Broadcasting, Inc. (Tucson) | $12,000 |
Free Arts for Abused Children of Arizona (Phoenix) | $28,000 |
George Phar Legler, Inc. (Tucson) | $4,500 |
George Phippen Memorial Foundation (Prescott) | $12,000 |
Gila Valley Arts Council (Safford) | $3,000 |
Grand Canyon Guitar Society, LTD (Flagstaff) | $2,000 |
Grand Canyon Men’s Chorale (Phoenix) | $5,000 |
Grand Canyon Music Festival (Grand Canyon) | $5,000 |
Great Arizona Puppet Theater (Phoenix) | $12,000 |
Heard Museum (Phoenix) | $47,000 |
Heritage Square Foundation (Phoenix) | $12,000 |
Heritage Square Trust (Flagstaff) | $2,000 |
i.d.e.a. Museum (Mesa) | $25,000 |
Invisible Theatre (Tucson) | $18,000 |
iTheatre Collaborative (Phoenix) | $4,500 |
JAZZ IN ARIZONA INC. (Phoenix) | $18,000 |
Lake Havasu Regional Orchestra (Lake Havasu City) | $3,000 |
Literacy Connect/Stories that Soar! (Tucson) | $7,500 |
Live Theatre Workshop (Tucson) | $12,000 |
Loft Cinema, Inc. (Tucson) | $60,000 |
Many Mouths One Stomach (Tucson) | $7,500 |
Maricopa ARTS Council ( MAC ) (Maricopa) | $3,000 |
Maricopa County Historical Society (Wickenburg) | $22,000 |
Mesa Arts Center (Mesa) | $47,000 |
Mesa Encore Theatre (Chandler) | $5,000 |
Metropolitan Youth Symphony, Inc. (Mesa) | $7,500 |
Movement Source, Inc. (Phoenix) | $3,000 |
Museum of Northern Arizona (Flagstaff) | $47,000 |
Musica Nova, Inc. (Phoenix) | $5,000 |
Musical Instrument Museum (MIM) (Phoenix) | $25,000 |
Musical Theatre of Anthem, Inc. (Anthem) | $7,500 |
Nohwike’ Bágowa Museum (Fort Apache) | $10,000 |
North Valley Symphony Orchestra (Phoenix) | $5,000 |
nueBOX (Tempe) | $4,500 |
Orchestra Northern Arizona (Flagstaff) | $4,500 |
Patagonia Creative Arts Association (Patagonia) | $3,000 |
Patrons of the Arts, Inc. (Nogales) | $2,000 |
Phoenix Art Museum (Phoenix) | $47,000 |
Phoenix Boys Choir (Phoenix) | $12,000 |
Phoenix Center for the Arts (Phoenix) | $22,000 |
Phoenix Chamber Music Society (Phoenix) | $12,000 |
Phoenix Children’s Chorus (Phoenix) | $22,000 |
Phoenix Chorale (Phoenix) | $22,000 |
Phoenix Conservatory of Music (Phoenix) | $12,000 |
Phoenix Film Foundation (Phoenix) | $7,500 |
Phoenix Institute of Contemporary Art (Phoenix) | $5,000 |
Phoenix Office of Arts and Culture (Phoenix) | $40,000 |
Phoenix Performing Arts Center, Inc. (Phoenix) | $22,000 |
Phoenix Symphony Association (Phoenix) | $40,000 |
Phoenix Symphony Guild (Scottsdale) | $5,000 |
Phoenix Theatre, Inc. (Phoenix) | $40,000 |
Phoenix Women’s Chorus (Phoenix) | $5,000 |
POG Inc. (Tucson) | $3,000 |
Prescott Center for the Arts (Prescott) | $7,500 |
ProMusica Arizona Chorale & Orchestra (Phoenix) | $5,000 |
Queen Creek Cultural Foundation (Queen Creek ) | $12,000 |
Rising Youth Theatre (Phoenix) | $4,500 |
Rosie’s House: A Music Academy for Children, Inc. (Phoenix) | $18,000 |
Safos Dance Theatre, INC (Tucson) | $4,500 |
Santa Cruz Valley Art Association (Tubac) | $12,000 |
Scottsdale Cultural Council (Scottsdale ) | $25,000 |
Scottsdale International Film Festival, Inc. (Scottsdale) | $5,000 |
Scottsdale Philharmonic (Scottsdale) | $3,000 |
Sedona Arts Center (Sedona) | $28,000 |
Sedona Arts Festival (Sedona) | $5,000 |
Sedona International Film Festival & Workshop (Sedona) | $22,000 |
Sonoran Art Foundation, Inc. (Tucson) | $12,000 |
Sonoran Arts League, Inc. (Cave Creek) | $12,000 |
Sonoran Desert Chorale, Inc (Mesa) | $5,000 |
Sons of Orpheus – The Male Chorus of Tucson (Tucson) | $3,000 |
Southern Arizona Arts and Cultural Alliance (Tucson) | $22,000 |
Southern Arizona Symphony Orchestra Association (Tucson) | $7,500 |
Southwest Folklife Alliance Inc. (Tucson) | $18,000 |
Space 55 Theater Ensemble (Phoenix) | $2,000 |
Spotlight Youth Theatre (Glendale) | $7,500 |
Stray Cat Theatre (Tempe) | $5,000 |
Sun Lakes Community Theatre, Inc. (Sun Lakes) | $5,000 |
Symphony of the Southwest (Mesa) | $3,000 |
The Bisbee Radio Project, Incorporated (Bisbee) | $10,000 |
The Drawing Studio, Inc. (Tucson) | $20,000 |
The Mini Time Machine Inc. (Tucson) | $28,000 |
The Orpheus Male Chorus of Phoenix, Inc. (Phoenix) | $7,500 |
The Rogue Theatre (Tucson) | $12,000 |
The Theater Works (Peoria) | $22,000 |
Theatrikos Theatre Company (Flagstaff) | $5,000 |
Tohono Chul (Tucson) | $25,000 |
True Concord Voices & Orchestra (Tucson) | $12,000 |
Tucson Arizona Boys Chorus (Tucson) | $12,000 |
Tucson Children’s Museum, Inc. (Tucson) | $60,000 |
Tucson Girls Chorus (Tucson) | $12,000 |
Tucson Guitar Society (Tucson) | $3,000 |
Tucson Museum of Art and Historic Block (Tucson) | $40,000 |
Tucson Pima Arts Council (Tucson) | $20,000 |
Tucson Pops Orchestra (Tucson) | $5,000 |
Tucson Symphony Society (Tucson) | $60,000 |
Valley Youth Theatre (Phoenix) | $22,000 |
Verde Valley Sinfonietta (Sedona) | $7,500 |
VSA arts of Arizona. Inc. (Tucson) | $3,000 |
West Valley Arts Council (Surprise) | $12,000 |
West Valley Youth Orchestra (Litchfield Park) | $3,000 |
White Mountain Symphony Orchestra, Inc. (Show Low) | $2,000 |
Wickenburg Foundation for the Performing Arts (Wickenburg) | $22,000 |
Willcox Historic Theater Preservation, Inc. (Willcox) | $10,000 |
Winding Road Theater Ensemble (Tucson) | $3,000 |
WomanKraft (Tucson) | $5,000 |
Xico, Inc. (Phoenix) | $18,000 |
Yavapai Symphony Association (Prescott) | $7,500 |
Young Arts Arizona Ltd. (Phoenix) | $7,500 |
Young Sounds of Arizona, Inc (Phoenix) | $2,000 |
ZUZI Inc (Tucson) | $5,000 |
Arab American Festival (Arab American Festival, Phoenix) | $3,000 |
Arizona Aloha Festival (Arizona Aloha Festivals Inc., Tempe) | $3,000 |
Arizona Asian Festival (Arizona Asian American Association, Phoenix) | $3,000 |
Arizona Matsuri, A Festival of Japan 2018 (Arizona Matsuri, Tempe) | $3,000 |
Art Detour 30 (Artlink, Inc., Phoenix) | $3,000 |
Arts Educational Festival (Casa Grande Art Museum, Casa Grande) | $2,000 |
Community Appreciation Celebration (City of El Mirage, El Mirage) | $3,000 |
Special Needs Arts Festival (City of Prescott Recreation Services, Prescott) | $2,000 |
Breaking Ground 2018 : Contemporary Dance and Film Festival (CONDER/dance, Tempe) | $3,000 |
Copa Shorts Film Fest 2018 (Copa Shorts Film Fest, Inc., Maricopa) | $3,000 |
Corazon De Latinos Unidos Fiesta Patrias (Corazon De Latinos Unidos, Eloy) | $3,000 |
Old Town Arts Festival (Verde Valley Arts Council, Cottonwood) | $2,000 |
Dia de Los Muertos PHX Festival 2017 (Cultural Coalition Inc., Mesa) | $3,000 |
Flagstaff Dance Festival (Flagstaff Dance Festival, Flagstaff) | $2,000 |
Greater Phoenix Jewish Film Festival (Greater Phoenix Jewish Film Festival, Scottsdale) | $3,000 |
Festivals of India (India Association of Pheonix, Scottsdale) | $3,000 |
Otsukimi, the Moonviewing Festival (Japanese Friendhsip Garden of Phoenix, Phoenix) | $3,000 |
Fiesta de Garibaldi (La Frontera, Tucson) | $3,000 |
Tucson Poetry Festival (Ocotillo Literary Endeavors, Tucson) | $2,000 |
Old Pueblo Playwrights 27th Annual New Play Festival (Old Pueblo Playwrights, Tucson) | $2,000 |
Pascua Yaqui Festival of the Arts 2018 (Pascua Yaqui Tribe, Tucson) | $2,000 |
Blues Blast 2018 (Phoenix Blues Society, Phoenix) | $3,000 |
37th Annual Prescott Bluegrass Festival (Prescott Chamber of Commerce, Prescott) | $3,000 |
Santa Cruz County Fair (SCCFRA Foundation, Inc., Sonoita) | $3,000 |
Blues Heritage Festival (Southern Arizona Blues Heritage Foundation, Tucson) | $3,000 |
TENWEST Festival (Startup Tucson, Tucson) | $3,000 |
The Bechdel Test Fest (The Bridge Initiative: Women in Theatre, Tempe) | $2,000 |
The BlakTina Dance Festival (The Latina Dance Project Inc, Phoenix ) | $2,000 |
Flagstaff Improv Festival (Tiny Punches, Flagstaff) | $2,000 |
2017 Payson Old Time Fiddle Festival & Acoustic Celebration (Town of Payson, Payson) | $3,000 |
Gold Fever Daze (Town of Prescott Valley, Prescott Valley) | $2,000 |
Tucson Fringe Festival (Tucson Fringe Festival, Tucson) | $2,000 |
Tucson International Jewish Film Festival (Tucson Jewish Community Center, Tucson) | $3,000 |
33rd Annual Tucson Folk Festival (Tucson Kitchen Musicians Association, Tucson) | $3,000 |
The Love Fest! (Victim Witness Services for Coconino County, Flagstaff) | $2,000 |
Chalk It Up! Prescott (West Yavapai Guidance Clinic Foundation, Prescott Valley) | $3,000 |
Back West Celebration of Stone Balancing (Willow Bend Environmental Education Center, Flagstaff ) | $2,000 |
Arizona Board of Regents on behalf of Arizona State University ( Tempe) | $2,500 |
Arizona Board of Regents, University of Arizona (Tucson) | $2,500 |
Arizona Foundation for the Handicapped (AFH) (Phoenix) | $2,500 |
La Coalicion de Derechos Humanos (Tucson) | $2,500 |
NavajoYES (Grand Canyon) | $2,500 |
Navigator Supporters Inc (Scottsdale) | $2,500 |
Northern Arizona University English Department (Flagstaff) | $2,500 |
Sun City Area Interfaith Services, Inc. dba Benevilla (Surprise) | $1,500 |
The U-Turn Foundation (Mesa) | $2,500 |
Youth Development Institute (Phoenix) | $2,500 |
Grantees by County
NavajoYES (Lifelong Arts Engagement Grant) | $2,500 |
Organized alphabetically by City/town, then by grantee name
Bisbee: Bisbee Community Chorus (CIG Level I) | $3,000 |
Bisbee: The Bisbee Radio Project, Incorporated (CIG Level III) | $10,000 |
Bisbee : Central School Project Inc (CIG Level III) | $7,500 |
Pearce: Ash Creek Elementary (Arts Learning Collaboration Grant) | $1,500 |
Willcox: Willcox Historic Theater Preservation, Inc. (CIG Level III) | $10,000 |
Organized alphabetically by City/town, then by grantee name
Flagstaff: Artists’ Coalition of Flagstaff (CIG Level II) | $5,000 |
Flagstaff: Canyon Movement Company, Inc. (CIG Level III) | $7,500 |
Flagstaff: Capoeira Amizade Flagstaff (CIG Level I) | $4,500 |
Flagstaff: Children’s Chorale of Flagstaff (CCF) (CIG Level I) | $2,000 |
Flagstaff: Dry Creek Arts Fellowship (CIG Level II) | $5,000 |
Flagstaff: Eva Marshall Magnet Elementary School (Arts Learning Collaboration Grant) | $2,500 |
Flagstaff: Flagstaff Arts Council (CIG Level V) | $28,000 |
Flagstaff: Flagstaff Community Band (CIG Level I) | $2,000 |
Flagstaff: Flagstaff Dance Festival (Festival Level I) | $2,000 |
Flagstaff: Flagstaff Friends of Traditional Music (CIG Level III) | $7,500 |
Flagstaff: Flagstaff Master Chorale, Inc. (CIG Level II) | $5,000 |
Flagstaff: Flagstaff Symphony Association (CIG Level V) | $22,000 |
Flagstaff: Grand Canyon Guitar Society, LTD (CIG Level I) | $2,000 |
Flagstaff: Heritage Square Trust (CIG Level I) | $2,000 |
Flagstaff: Museum of Northern Arizona (CIG Level VI) | $47,000 |
Flagstaff: Northern Arizona University English Department (Lifelong Arts Engagement Grant) | $2,500 |
Flagstaff: Orchestra Northern Arizona (CIG Level I) | $4,500 |
Flagstaff: The PEAK School, Inc. (Arts Learning Collaboration Grant) | $2,500 |
Flagstaff: Theatrikos Theatre Company (CIG Level III) | $5,000 |
Flagstaff: Tiny Punches (Festival Level I) | $2,000 |
Flagstaff: Victim Witness Services for Coconino County (Festival Level I) | $2,000 |
Flagstaff : Willow Bend Environmental Education Center (Festival Level I) | $2,000 |
Grand Canyon: Grand Canyon Music Festival (CIG Level II) | $5,000 |
Page: Page High School (Arts Learning Collaboration Grant) | $2,500 |
Sedona: Sedona Arts Center (CIG Level V) | $28,000 |
Payson: Town of Payson (Festival Level II) | $3,000 |
San Carlos: San Carlos Secondary School (Arts Learning Collaboration Grant) | $2,500 |
Safford: Gila Valley Arts Council (CIG Level I) | $3,000 |
Organized alphabetically by City/town, then by grantee name
Anthem: Musical Theatre of Anthem, Inc. (CIG Level IV) | $7,500 |
Avondale: Catitude Gallery & Studio – A Community Arts Center (CIG Level I) | $3,000 |
Carefree: Arizona Musicfest (CIG Level V) | $22,000 |
Cave Creek: Sonoran Arts League, Inc. (CIG Level IV) | $12,000 |
Chandler: Arizona Dance Education Organization (AzDEO) (CIG Level I) | $3,000 |
Chandler: Chandler Children’s Choir, Inc. (CIG Level III) | $7,500 |
Chandler: Chandler Cultural Foundation (CIG Level V) | $22,000 |
Chandler: Chandler Symphony Orchestra (CIG Level II) | $3,000 |
Chandler: Fine Arts Association of Arizona (CIG Level I) | $3,000 |
Chandler: Mesa Encore Theatre (CIG Level III) | $5,000 |
Chandler: Montessori Day School – Lakeshore (Arts Learning Collaboration Grant) | $1,500 |
El Mirage: City of El Mirage (Festival Level II) | $3,000 |
Gilbert: Ballet Etudes Youth Ballet of Mesa (CIG Level IV) | $18,000 |
Glendale: Spotlight Youth Theatre (CIG Level IV) | $7,500 |
Litchfield Park: West Valley Youth Orchestra (CIG Level I) | $3,000 |
Mesa: Cultural Coalition Inc. (Festival Level II) | $3,000 |
Mesa: Desert Sounds Performing Arts, Inc. (CIG Level II) | $7,500 |
Mesa: East Valley Children’s Theatre (CIG Level III) | $5,000 |
Mesa: i.d.e.a. Museum Board of Directors, Inc. (CIG Level VI) | $25,000 |
Mesa: Mesa Arts Center (CIG Level VI) | $47,000 |
Mesa: Metropolitan Youth Symphony, Inc. (CIG Level III) | $7,500 |
Mesa: Sonoran Desert Chorale, Inc (CIG Level II) | $5,000 |
Mesa: Symphony of the Southwest (CIG Level II) | $3,000 |
Mesa: The U-Turn Foundation (Lifelong Arts Engagement Grant) | $2,500 |
Peoria: The Theater Works (CIG Level V) | $22,000 |
Phoenix: Act One (CIG Level IV) | $18,000 |
Phoenix: Arab American Festival (Festival Level II) | $3,000 |
Phoenix: Arizona Art Alliance (CIG Level I) | $3,000 |
Phoenix: Arizona Asian American Association (Festival Level II) | $3,000 |
Phoenix: Arizona Foundation for the Handicapped (AFH) (Lifelong Arts Engagement Grant) | $2,500 |
Phoenix: Arizona Jewish Historical Society (CIG Level IV) | $12,000 |
Phoenix: Arizona Masterworks Chorale (CIG Level I) | $2,000 |
Phoenix: Arizona Opera Company (CIG Level VI) | $40,000 |
Phoenix: Artlink, Inc. (Festival Level II) | $3,000 |
Phoenix: Ballet Arizona (CIG Level VI) | $40,000 |
Phoenix: Center Dance Ensemble (CIG Level III) | $7,500 |
Phoenix: Cesar Chavez High School (Arts Learning Collaboration Grant) | $2,500 |
Phoenix: Children’s Museum of Phoenix (CIG Level VI) | $40,000 |
Phoenix: Convergence Ballet Company (CIG Level I) | $3,000 |
Phoenix: Detour Company Theatre (CIG Level III) | $10,000 |
Phoenix: Edison Elementary School (Arts Learning Collaboration Grant) | $2,500 |
Phoenix: Free Arts for Abused Children of Arizona (CIG Level V) | $28,000 |
Phoenix: Genesis City (Genesis Academy) (Arts Learning Collaboration Grant) | $2,500 |
Phoenix: Grand Canyon Men’s Chorale (CIG Level III) | $5,000 |
Phoenix: Great Arizona Puppet Theater (CIG Level IV) | $12,000 |
Phoenix: Heard Museum (CIG Level VI) | $47,000 |
Phoenix: Heritage Square Foundation (CIG Level IV) | $12,000 |
Phoenix: iTheatre Collaborative (CIG Level I) | $4,500 |
Phoenix: Japanese Friendhsip Garden of Phoenix (Festival Level II) | $3,000 |
Phoenix: JAZZ IN ARIZONA INC. (CIG Level IV) | $18,000 |
Phoenix: Keystone Montessori School (Arts Learning Collaboration Grant) | $1,500 |
Phoenix: Metro Tech High School (Arts Learning Collaboration Grant) | $2,500 |
Phoenix: Movement Source, Inc. (CIG Level I) | $3,000 |
Phoenix: Musica Nova, Inc. (CIG Level II) | $5,000 |
Phoenix: Musical Instrument Museum (MIM) (CIG Level VI) | $25,000 |
Phoenix: North Valley Symphony Orchestra (CIG Level II) | $5,000 |
Phoenix: Phoenix Art Museum (CIG Level VI) | $47,000 |
Phoenix: Phoenix Blues Society (Festival Level II) | $3,000 |
Phoenix: Phoenix Boys Choir (CIG Level V) | $12,000 |
Phoenix: Phoenix Center for the Arts (CIG Level V) | $22,000 |
Phoenix: Phoenix Chamber Music Society (CIG Level IV) | $12,000 |
Phoenix: Phoenix Children’s Chorus (CIG Level V) | $22,000 |
Phoenix: Phoenix Chorale (CIG Level V) | $22,000 |
Phoenix: Phoenix Conservatory of Music (CIG Level IV) | $12,000 |
Phoenix: Phoenix Film Foundation (CIG Level IV) | $7,500 |
Phoenix: Phoenix Institute of Contemporary Art (CIG Level II) | $5,000 |
Phoenix: Phoenix Office of Arts and Culture (CIG Level VI) | $40,000 |
Phoenix: Phoenix Performing Arts Center, Inc. (CIG Level V) | $22,000 |
Phoenix: Phoenix Symphony Association (CIG Level VI) | $40,000 |
Phoenix: Phoenix Theatre, Inc. (CIG Level VI) | $40,000 |
Phoenix: Phoenix Women’s Chorus (CIG Level II) | $5,000 |
Phoenix: ProMusica Arizona Chorale & Orchestra (CIG Level II) | $5,000 |
Phoenix: Rising Youth Theatre (CIG Level I) | $4,500 |
Phoenix: Rosie’s House: A Music Academy for Children, Inc. (CIG Level IV) | $18,000 |
Phoenix: Solano School (Arts Learning Collaboration Grant) | $1,500 |
Phoenix: Space 55 Theater Ensemble (CIG Level I) | $2,000 |
Phoenix: The Orpheus Male Chorus of Phoenix, Inc. (CIG Level III) | $7,500 |
Phoenix: Valley Youth Theatre (CIG Level V) | $22,000 |
Phoenix: Xico, Inc. (CIG Level IV) | $18,000 |
Phoenix: Young Arts Arizona Ltd. (CIG Level II) | $7,500 |
Phoenix: Young Sounds of Arizona, Inc (CIG Level I) | $2,000 |
Phoenix: Youth Development Institute (Lifelong Arts Engagement Grant) | $2,500 |
Phoenix : Black Theatre Troupe (CIG Level IV) | $12,000 |
Phoenix : The Latina Dance Project Inc (Festival Level I) | $2,000 |
Queen Creek : Queen Creek Cultural Foundation (CIG Level V) | $12,000 |
Scottsdale: Desert Foothills Theater (CIG Level IV) | $12,000 |
Scottsdale: Greater Phoenix Jewish Film Festival (Festival Level II) | $3,000 |
Scottsdale: India Association of Pheonix (Festival Level II) | $3,000 |
Scottsdale: Navigator Supporters Inc (Lifelong Arts Engagement Grant) | $2,500 |
Scottsdale: Phoenix Symphony Guild (CIG Level III) | $5,000 |
Scottsdale: Scottsdale International Film Festival, Inc. (CIG Level III) | $5,000 |
Scottsdale: Scottsdale Philharmonic (CIG Level II) | $3,000 |
Scottsdale : Scottsdale Cultural Council (CIG Level VI) | $25,000 |
Sun Lakes: Sun Lakes Community Theatre, Inc. (CIG Level II) | $5,000 |
Surprise: Benevilla (Lifelong Arts Engagement Grant) | $1,500 |
Surprise: West Valley Arts Council (CIG Level IV) | $12,000 |
Tempe: Arizona Aloha Festivals Inc. (Festival Level II) | $3,000 |
Tempe: Arizona State University (Lifelong Arts Engagement Grant) | $2,500 |
Tempe: Arizona Matsuri (Festival Level II) | $3,000 |
Tempe: Childsplay, Inc. (CIG Level VI) | $47,000 |
Tempe: City of Tempe (CIG Level V) | $28,000 |
Tempe: CONDER/dance (Festival Level II) | $3,000 |
Tempe: nueBOX (CIG Level I) | $4,500 |
Tempe: Stray Cat Theatre (CIG Level II) | $5,000 |
Tempe: The Bridge Initiative: Women in Theatre (Festival Level I) | $2,000 |
Wickenburg: Maricopa County Historical Society (CIG Level V) | $22,000 |
Wickenburg: Wickenburg Foundation for the Performing Arts (CIG Level V) | $22,000 |
Lake Havasu City: Lake Havasu Regional Orchestra (CIG Level I) | $3,000 |
Fort Apache: Nohwike’ Bágowa Museum (CIG Level III) | $10,000 |
Show Low: White Mountain Symphony Orchestra, Inc. (CIG Level I) | $2,000 |
Organized alphabetically by City/town, then by grantee name
Green Valley: Community Performing Arts Center Foundation, Inc. (CIG Level IV) | $7,500 |
Oro Valley: Arizona Choral Society, Inc (CIG Level I) | $2,000 |
Sells: Baboquivari High School (Arts Learning Collaboration Grant) | $2,500 |
Tucson: Arizona Board of Regents, University of Arizona (Lifelong Arts Engagement Grant) | $2,500 |
Tucson: Arizona Early Music Society (CIG Level I) | $3,000 |
Tucson: Arizona Friends of Chamber Music (CIG Level IV) | $7,500 |
Tucson: Arizona Repertory Singers (CIG Level II) | $3,000 |
Tucson: Arizona Theatre Company (CIG Level VI) | $47,000 |
Tucson: Arts for All, Inc. (CIG Level V) | $12,000 |
Tucson: Arts Integration Solutions (CIG Level IV) | $7,500 |
Tucson: Ballet Arts Foundation (CIG Level V) | $20,000 |
Tucson: Borderlands Theater Teatro Fronterizo Inc. (CIG Level III) | $10,000 |
Tucson: Borton Magnet School (Arts Learning Collaboration Grant) | $2,500 |
